Brewing log

I began brewing in 1993, originally just for fun and experimentation. At the time, I had no idea it would grow into a lifelong passion, so I didn’t keep records in those early years. Beginning in 1999, I started documenting my batches – at first minimally, and then more consistently over time. This table represents that evolving record of my brewing journey. As I dig through my old notes, I will update where possible.
| Date | Name/Type | ABV | Notes |
|---|---|---|---|
| 12/23/2025 | Christmas Ale | 6.9% ABV | Remake for Atlantian 12th night (SCA). |
| 12/17/2025 | Hefeweizen | 6.6% ABV | Mashed normal temps, spot-on brew. |
| 12/12/2025 | Hefeweizen | 3.4% ABV | Mashed in 30 degrees, temp low made incomplete conversion. |
| 10/27/2025 | Christmas Ale | 5.4% ABV | My traditional Christmas Ale, for Buxton Birthday (SCA) |
| 10/2/2025 | Belgian Witbier | 5.4% ABV | This was brewed for my family. |
| 9/13/2025 | German Pilsner Lager | 7.2% ABV (EST) | Brewed for Atlantian War of Wings 2025 (SCA). |
| 9/7/2025 | Elephant Eye (What I Had) | 6.8% ABV | Aviator spill clean-up, extra grain used for WoW 2025 (SCA) |
| 8/24/2025 | DBA (Darling Josephine) | 5.3% ABV | My signature Brown Ale. Incomplete starch conversion led to lower than expected ABV, WoW 2025 (SCA). |
| 8/16/2025 | Hefeweizen | 8% ABV (EST) | Brewed at Bob’s in the rain – notes destroyed. |
| 8/16/2025 | German Pilsner Lager | unknown | Brewed at Bob’s in the rain – notes destroyed. |
| 5/10/2025 | His Majesty’s Hefeweizen | 5.9% ABV | Bottled for the King of Atlantia, diverted to my belly. |
| 1/20/2025 | Applewood Ale/Chaucer’s Braggot | 6.8% ABV (EST) | Atlantia Kingdom A&S 2025 Royal Brewer Competitions (SCA) |
| 1/20/2025 | Honey Brown Ale | 6.7% ABV (EST) | Kingdom A&S 2025 |
| 11/9/2024 | German Pilsner | 5.0% ABV | Using new temp controller for lagering |
| 9/7/2024 | Belgian Witbier | 7.1% ABV (EST) | Witbier for Sacred Stone Baronial Birthday |
| 8/18/2024 | Belgian Witbier | 3.6% ABV | Witbier for my son’s D&D group. Incomplete starch conversion. |
| 8/12/2024 | Frugal Finnegan’s Kitchen Sink | 8.1% ABV | Cleaning out the cabinet – not very good! |
| 6/15/2024 | DBA (Darling Josephine) | 7.0% ABV | My signature Brown Ale. |
| 6/15/2024 | Russian Imperial Stout | 12.7% ABV | A Very Big Beer. Delicious!!! Sir Hakkon really likes this. |
| 2/17/2024 | DBA (Darling Josephine) | 7.0% ABV | My signature Brown Ale. |
| 2/3/2024 | Belgian Witbier | 6.5% ABV | All Grain favorite featuring orange peel. One of the good ones. |
| 1/15/2024 | DBA (Darling Josephine) | 8.8% ABV | My signature Brown Ale. (Sweet, Brown, and Lovely!) |
| 1/5/2024 | Winter Warmer Stout | 8.8% ABV | A Kit beer from my local homebrew shop. The best Homebrew shop. |
| 9/30/2023 | Helles | 5.0% ABV | Tried Kveik Lutra. It is very fast fermentation. |
| 9/29/2023 | DBA (Darling Josephine) | 8.5% ABV | Wonderfully sweet and nutty. (could be because I chose nutty malts!) |
| 9/10/2023 | Russian Imperial Stout | 8.1% ABV | ABV seems low. |
| 9/10/2023 | DBA (Darling Josephine) | unknown | ABV unknown because lacking finish gravity. 7% potential to start. |
| 8/24/2023 | Helles | 6% ABV | Kveik Lutra yest works fast |
| 8/22/2023 | Berliner-Weisse | unknown | ABV unknown because lacking finish gravity. 5.5% potential to start. |
| 7/23/2023 | DBA (Darling Josephine) | 6.9% ABV | My signature Brown Ale. |
| 7/15/2023 | Russian Imperial Stout | 9.1% ABV | Using a recipe from seriouseats.com. |
| 7/9/2023 | Berliner-Weisse | ||
| 4/17/2023 | DBA (Darling Josephine) | 7.1% ABV | My signature Brown Ale. |
| 3/20/2023 | Blue Collar Coffee Stout | 6.0% ABV | A kit gifted to me. 6.5% predicted ABV. |
| 3/7/2023 | Belgian Witbier | 7.0% ABV (EST) | A great disaster. Learning Experience!!! (1.074 EST, 1.022 FG) |
| 10/13/2022 | Berliner-Weisse | ||
| 9/26/2022 | Gruit 3 | 5.2% ABV | Bog myrtle experiment. Success, it tastes like dirt! |
| 9/23/2022 | Altbier | 4.1% ABV | The famous Altbier made as a clone of Copper |
| 9/22/2022 | Berliner-Weisse | 6.0% ABV (EST) | Difficult calculatingABV with fruit added to secondary. |
| 9/10/2022 | StoneCastle Pale Ale | 8.1% ABV | My first signature beer. Needs to be altered. |
| 9/9/2022 | DBA (Darling Josephine) | 7.3% ABV | My signature Brown Ale, poor temp control. |
| 6/17/2022 | Gose | 3.5% ABV | A failed experiment, I’m afraid. Lack of temp stability during mash. |
| 3/16/2022 | DBA (Darling Josephine) | 5.4% ABV | Second time; partial mash. Nutty aroma, as intended. But… I want it sweeter. And… more. |
| 3/6/2022 | Belgian Witbier | 3.6% ABV | |
| 2/15/2022 | ROB Really Old Beer | Experimenting with 20 year old ingredients | |
| 1/31/2022 | American Porter | estimated – Brewed in honor of Forgal | |
| 1/31/2022 | Gruit 2 | Rosemary and Bog Myrtle | |
| 1/16/2022 | DBA (Darling Josephine) | 5.2% ABV | First time; partial mash. Nutty aroma, as intended. But… I want it sweeter. And… more. |
| 12/30/2021 | Altbier | Kingdom A&S 2022 | |
| 12/2/2021 | Fruitcake Beer | Inspired by Claxton – targeting a particular flavor | |
| 10/31/2021 | StoneCastle Pale Ale | All Grain | |
| 8/4/2021 | StoneCastle Pale Ale | Extract | |
| 7/16/2021 | American Porter | ||
| 7/11/2021 | Belgian Witbier | ||
| 3/13/2021 | Belgian Witbier | ||
| 3/5/2021 | American Porter | ||
| 2/27/2021 | Gruit 1 | Mugwort, Coriander and Chickory | |
| 12/20/2020 | Christmas Stout | ||
| 1/26/2020 | American Porter | ||
| 7/15/2019 | Belgian Witbier | ||
| 6/23/2019 | StoneCastle Pale Ale | ||
| 3/21/2018 | Bass Ale Clone | From CloneBrews book | |
| 2/10/2018 | Belgian Witbier | ||
| 4/1/2017 | Belgian Witbier | ||
| 4/1/2017 | StoneCastle Pale Ale | ||
| 3/16/2013 | Orangatang | Gluten Free | |
| 3/10/2013 | Belgian Witbier | ||
| 3/4/2012 | StoneCastle Pale Ale | 3.9% ABV | This needed more malt. A lot more malt. Taste was weak and watery. |
| 3/4/2012 | Belgian Witbier | ||
| 1/22/2010 | Belgian Witbier | ||
| 1/19/2008 | Belgian Beauty Witbier | ||
| 3/18/2007 | Belgian Witbier | ||
| 12/1/2006 | Jack n Ale | estimated | |
| 10/20/2006 | Poor Richard’s | estimated All grain | |
| 10/8/2006 | Christmas Stout | ||
| 10/8/2006 | Cherry Wheat | ||
| 6/24/2006 | Cherry Wheat | ||
| 6/24/2006 | StoneCastle Pale Ale | ||
| 6/24/2006 | Poor Richard’s – Big Brew | All grain | |
| 2/15/2006 | Padraigin Pale Ale | Inspired by Princess | |
| 4/15/2005 | Dunkelweizen | ||
| 10/17/2004 | Christmas Stout | ||
| 5/15/2004 | Nimenefeld Beer | ||
| 4/16/2004 | Classy Wheat | Made for class | |
| 2/22/2004 | StoneCastle Pale Ale | ||
| 1/18/2004 | Cooper’s Real Ale | ||
| 11/15/2003 | Someday Lambic 2 | ||
| 11/10/2003 | StoneCastle Pale Ale | date estimated | |
| 6/29/2003 | Ultimate Answer Lager | ||
| 6/15/2003 | Extra Ingredients Stout | ||
| 6/15/2003 | StoneCastle Pale Ale | ||
| 4/5/2003 | Dunkelweizen | ||
| 3/10/2003 | StoneCastle Pale Ale | date estimated | |
| 2/17/2003 | Someday Lambic | ||
| 2/9/2003 | Dunkelweizen | ||
| 10/5/2002 | Pumpkin Ale | date estimated | |
| 9/30/2002 | Random Pilsner | ||
| 8/16/2002 | StoneCastle Pale Ale | ||
| 4/10/2002 | Dunkelweizen | date estimated | |
| 3/31/2002 | StoneCastle Pale Ale | ||
| 3/10/2002 | Replay 15 | Russian Imperial | |
| 3/3/2002 | StoneCastle Pale Ale | ||
| 2/2/2002 | Pilsner-Lager | ||
| 1/15/2002 | Grampy’s Oatmeal Stout | date estimated | |
| 12/22/2001 | Oatmeal Stout | ||
| 12/1/2001 | First Time Lager | ||
| 11/4/2001 | StoneCastle Pale Ale | ||
| 10/1/2001 | Grampy’s Oatmeal Stout | date estimated | |
| 9/10/2001 | Scott Hops Beer | ||
| 7/8/2001 | Fionn Beer | ||
| 6/18/2001 | New Castle Clone | ||
| 5/20/2001 | StoneCastle Pale Ale | ||
| 5/6/2001 | StoneCastle Light Ale | For Border Raids | |
| 4/20/2001 | Imperial Ale | ||
| 4/1/2001 | StoneCastle Faux – Fionn and Declan | ||
| 10/1/2000 | Christmas Stout | ||
| 9/17/2000 | Guiness Extra Stout Clone | ||
| 9/20/1999 | Owl’s Nest Batch #2 | ||
| 6/1/1999 | StoneCastle Pale Ale | Batch 2 | |
| pre-1999 | Hosewater Ale | ||
| pre-1999 | Asbrand apartment ale |
